| Individual | Team | |
|---|---|---|
| Avery Dennison Corporation | American Express Company | |
| BHP Billiton | Companhia Vale do Rio Doce | |
| General Motors do Brasil Ltda | Microsoft Corporation | |
| Nokia Corporation | Royal Dutch Shell plc | |
| Sony Corporation | Time Warner Inc |
| Individual | Team | |
|---|---|---|
| American International Group Inc | General Electric Company | |
| Equifax Inc | Goldman Sachs International | |
| Goldman Sachs & Co | Hartford Life Insurance Company | |
| L-3 Vertex Aerospace LLC | Symantec Corporation | |
| SAP AG |
| Individual | Team | |
|---|---|---|
| Calpine Corporation | Caisse de dépôt et placement du Québec | |
| Cooper Industries Ltd | Cemex | |
| eBay Inc | Delphi Corporation | |
| EFG-Hermes Holding (SAE) | El Paso Corporation | |
| General Electric Company | Grupo Carrefour España | |
| Goodyear Dunlop Tires Europe BV | Koch Industries Inc | |
| StarHub Ltd | Lockheed Martin Space Systems Company | |
| Time Warner Inc | Siemens Canada Ltd |
| Individual | Team | |
|---|---|---|
| Medtronic Inc | Abercrombie & Fitch | |
| Merial Limited | Beiersdorf AG | |
| Rio Tinto Alcan | Glacéau | |
| The Coca-Cola Company | Levi Strauss & Co | |
| Unilever | Verizon Communications Inc |
| Individual | Team | |
|---|---|---|
| Bank of America | Marsh & McLennan Companies Inc | |
| Canadian Imperial Bank of Commerce | MasterCard Worldwide | |
| Credit Suisse Group | Philip Morris International Management SA | |
| Microsoft Corporation | RBC Financial Group | |
| RBS Group | Telstra Corporation |
| Individual | Team | |
|---|---|---|
| Goldman Sachs & Co | Banco Itaú SA | |
| Lehman Brothers Inc | Credit Suisse Group | |
| RBC Financial Group | Deutsche Bank AG | |
| The Bank of Nova Scotia | General Re Corporation | |
| UBS AG | Morgan Stanley |
| Individual | Team | |
|---|---|---|
| ConocoPhillips | Arch Chemicals Inc | |
| Continental Airlines Inc | Iberdrola Renewables SA | |
| La Poste Belge - De Belgische Post | Kraft Foods Inc | |
| Telstra Corporation | The Walt Disney Company | |
| Verizon Communications Inc | YPF SA |
| Bank of America |
| BP plc |
| Caterpillar Inc |
| Wyeth |
| Anheuser-Busch Companies Inc |
| Cemex |
| Eli Lilly and Company |
| Mercedes-Benz UK Ltd |
| Amey plc |
| Caterpillar Inc |
| Ford Motor Company |
| Rio Tinto Alcan |
| Thomson SA |